Golf Handicap Calculator
Digital Divot: The Internet Golfer's #1 Choice Since 2004
Digital Divot is the internet's most popular and fun-to-use, free golf handicap calculator and game analysis tool.
Members enjoy highly accurate calculated handicaps based on individual round history and can track various aspects of their game.
Enjoying millions of monthly visitors, Digital Divot is rapidly becoming the Google® of internet golf handicap calculators. Extreme ease of use, user-friendly interface and years of experience as a game analytics leader, make Digital Divot the definitive choice for golf handicap calculation.
If you are not already a member, sign-up today and see what our amazed and satisfied members are raving about. What do you have to lose? After all, it's free.
Please note that Digital Divot is not affiliated in any way with the USGA® and calculates handicap values strictly for personal and/or recreational use.
|
| "Your website is fantastic and is really catching on with a lot of people I know." | | ~ Aaron Chase |
|
| "I am Hong Kong golfer, Digital Divot is so great..." | | ~ Lawrence Lee |
|
| "Your Website is great. I searched the web for days looking for a site that offers half of what yours does. Thanks." | | ~ Randy Jarrett |
|
| "Love the site." | | ~ Paul Lamb |
|
| "Let me say that I love your site and use it multiple times a week. Thanks, and keep it up!" | | ~ Dylan Walsh |
|
| "Hello! First of all, I love your website. I searched long and hard, tried out a lot of sites, Digital Divot is definitely the best handicap & stats website." | | ~ Trevor Robetson |
|
| "Looks like a great site and much more useful than the previous site I've been using." | | ~ Jason Bowman |
|
| "Just wanted to drop you a note to say how much I love the new interface. Great upgrade to the site (and response time is exceptional!) Great job!" | | ~ Dan Golder |
|
| "Thanks for the great work on this site. I just love it." | | ~ Victor Chang |
|
| "Great tool you have here! Thanks!!" | | ~ Dan Atikinson |
|
| "Thank you. This is a great site and service." | | ~ Isaac Kiilehua |
|
| "I love this site and it's exactly what I have been looking for. This site rocks!" | | ~ JP Hussey |
|
| "The site is awesome!" | | ~ Eric Elkins |
|
| "I think the site is fantastic! Keep up the great work." | | ~ Rob Kenny |
|
| "I really like the app. It's easy to use and very intuitive. I like the personal stats feature and the ability to easily enter new courses." | | ~ Rob Bunn |
|
| "Thanks. I wanted to tell you that I read about this site in Newsday. It was exactly what I was looking for, a place I could hold my scores and do some analysis on how good or bad I play." | | ~ Tim Conlon |
|
| "I love this site/tool and have been passing it on to my buddies." | | ~ Frank Culmone |
|
| "Love the site, it is perfect." | | ~ James Reynolds |
|
| "Hi, you have a great site, which I have been recommending to my friends." | | ~ Karl Sharp |
|
| "Thanks for all the work you are doing on DD. It's a great program and the changes you made have improved its usefulness and are appreciated." | | ~ James Malm |
|
| "By the way, excellent site!" | | ~ Alex Schapowal |
|
| "It just works! Thanks! Digital Divot is the best program I've ever seen -- nice work." | | ~ Brad Mckenna |
|
| "Hey guys -- love the service! Thanks." | | ~ Anne-Marie Connolly |
|
| "Hi, my name is Roberto and I love Digital Divot. I use it all the time. I use to track my statistics with another program but it has become easier for me to use Digital Divot.
Thank you!" | | ~ Roberto Madero Coppel |
|
| "I love that you added the historical info for the handicap index so I can see if I am improving or not.
Keep up the good work!" | | ~ Josh Hunt |
|
| "Hey man, love the site. I love tracking my scores & stats on it! Nice work on creating a cool site." | | ~ Paul Lamb |
|
| "I have added about 5 courses in the western Massachusetts and northern Connecticut area and hope to add more once I get scorecards for these courses. Great site!" | | ~ Dave Hosmer |
|
| "Love this site...Keep up this site - I am passing it around to all my golf buddies." | | ~ David Boloz |
|
| "Love the site. Keep up the great work. Let me know if I can help in any way." | | ~ Amir Dekel |
|
| "Love your page." | | ~ Joe Farrell |
|
| "First of all, love the site. As a software developer myself, I appreciate the functionality, design and usability that you put into it. Great work." | | ~ Jonathan Swartz |
|
| "Thank you for the great site! I will certainly pass along your link to all of my golfing buddies." | | ~ Nic Grochowski |
|
| "Thanks for a great site!" | | ~ Jay Breeden |
|
| "Thanks for your program. I really enjoy it." | | ~ Brett Sortor |
|
| "Great site, and fantastic idea." | | ~ Jason Roth |
|
| "By the way, great job on the web site, I love it! Thanks and keep up the great work. I will keep adding courses to the course database. I think I almost have Tucson covered!" | | ~ Josh Hunt |
|
| "From a handicap tracking perspective, Digital Divot is exactly what I have been looking for - nicely done!" | | ~ Jerry Norman |
|
| "Love the product..." | | ~ Glenn Walters |
|
| "Awesome site and integrated widget, by the way!" | | ~ Jim Gilson |
|
| "I've been browsing the net to get a site that is able to monitor my handicap and I came about Digital Divot. I checked it out and I love it!" | | ~ Adrian Tang |
|
| "Thanks Josh! BTW, I promote this site with friends. I love it. Great work! " | | ~ John Leo |
|
| "Thank you and keep up the good work." | | ~ Ryan Petrie |
|
| "Thanks for the great site. Love it." | | ~ Philip Guercio |
|
| "Nice Program -- Thanks!" | | ~ Don St. Germaine |
|
| "Great website!" | | ~ Mark Davis |
|
| "I just love it. I'm at 0.1 on my handicap!" | | ~ Roc Aus |
|
| "This website is great!! I have been a faithful user for the past 2 years. You have done a spectacular job with everything. From stat tracking, to easliy finding the courses that I play." | | ~ Richard Calame Jr. |
|
| "Great site! Thanks." | | ~ Alex Schapowal |
|
| "Thank you for producing such a useful tool and guide." | | ~ Christopher F. Triebe |
|
| "Thanks again for your help and I love the program!" | | ~ Robert Philpott |
|
| "I love the new look and design of Digital Divot! Entering rounds is so much more user friendly now. Thanks for all the hard work." | | ~ Marsha Rehrmann |
|
| "Thanks and this is a GREAT SITE. I will suggest this site to all of my golfing buddies." | | ~ Justin Balvin |
|
| "I love your sight and integration w/ SQL. Thanks again for a great service and great site." | | ~ Alan Heath |
|
| "The new web pages are Fantastic!! Its so much quicker and easier to enter a new course, scorecard or round." | | ~ Timothy Conlon |
|
| "DD, this is the best site ever. I recommend this site to golfers in Hawaii all the time! This site is improving my game, practice strategies, etc.!" | | ~ Bart Skrbec |
|
| "Finally got signed up - it's awesome, Dude! I wish I had a round under my belt to enter right now! I need to get out a play more golf!
Guys, I think you've really got something special here..." | | ~ Scott Malo |
|
| "I've come across a number of free handicap tracking sites but I agree this website is the best. I found Digital Divot after I bought my first Mac and went through a list of 'widgets' I could add." | | ~ Ian Godfrey |
|
| "Great site! I appreciate you putting it together and keeping it free." | | ~ Shane Leib |
|
| "Wow, let me thank and commend you on your timely response, I've never had a response from a website question in this short of time." | | ~ Matthew Mahan |
|
| "Love the work you're doing!" | | ~ David Miller |
|
| "Nice work on the site. Simply awesome!" | | ~ Travis Collins |
|
| "Thanks for the prompt response. It's a great web site." | | ~ Arthur G. Pitts |
|
| "Your web site is great...the USGA should be so user friendly." | | ~ Jim Lytle |
|
| "Like I said before, your site rocks." | | ~ Henry Bijak |
|
| "Just wanted to say I like this new design. Well done!" | | ~ Robert New |
|
| "Thanks for this site...it's great." | | ~ Jeff Blankenburg |
|
| "I would like to say this is a great web site for tracking my golf game." | | ~ Norman Schlett |
|
| "Just found your site (via Apple Widgets) - excellent idea :)" | | ~ Tony Obrien |
|
| "What a great service. I am playing worldwide - your service is outstanding." | | ~ Jochen Schulze |
|
| "Your site is great!" | | ~ Charles Young |
|
| "I think the site is great!" | | ~ Gilbert Schumpert |
|
|
     
|
|
News & Events
 New Country: South Africa
Tuesday, December 01, 2009
We have finally added South Africa to the list of available countries within Digital Divot. Please let us know if the country you play golf in, is... more
|
 New Country: United Arab Emirates
Wednesday, October 14, 2009
We have added the UAE to our list of supported countries. Enjoy. more
|
 PDF is OUT / Native Print is IN
Thursday, September 24, 2009
Due to security concerns and server hardening on the 'cloud' (where we are hosted), our host has imposed stricter security settings for our server, resulting... more
|
|
Recent Activity
 Newest Courses
Pelicn Sound River/lakes [Estero, Florida - USA] Rio Rico Country Club [Rio Rico, Arizona - USA] Melville Golf & Country Club [Melville, Saskatchewan - CAN] Hidden Valley Golf Course [Jackson, Tennessee - USA] Riviera Cancun [Cancun, Quintana Roo - MEX] Littleton Golf Club [Littleton, Colorado - USA]
 Newest Members
stevewo [Tucson, Arizona - USA] perryron [Scottsdale, Arizona - USA] subushrestha [New Delhi, Delhi - IDA] Michllevsp [Reston, Virginia - USA] oweyl [Munich, Bavaria - GER] TourEdge [Brisbane, Queensland - AUS]
|
|
|
|